Για μεγέθυνση πατήστε εδώ
Ημιεπαγγελματικό καταγραφικό D2208A για 8 κάμερες.
- 2CH D1 + 6CH CIF H.264 DVR,
- 8CH Audio In/1CH Out,
- 8CH Alarm In/1CH Out,SD card slot
- High Speed CPU 400/600MHz, Memory Space 2Gb, Flash 16MB with Excellent GUI Display.
- Support 2 X SATA2.6 2TB HDD,
- Dual Encoding Streams Support, D1 / 2CIF / CIF / QCIF
- Linux Operation System with D1 High Resolution
- Multi-DVR Powerful CMS Control / IE Explorer / Firefox Explorer / Google Chrome Explorer / MAC Safari Explorer.
- Recording Parameter Programable by Clients.
- Digital Watermark for Video Data Protection.
- Friendly Design for New User, No More than 5 Seconds Express Setup.
| High Speed CPU 400/600MHz, Memory Space 2Gb, Flash 16MB with Excellent GUI Display. | |
| · | H.264 Main Profile Video Compression, enhances 2.2 times of image quality and reduces 40% HDD occupation space. | 
| · | Dual Encoding Streams Support, D1 / 2CIF / CIF / QCIF Resolution Programable. | 
| · | Linux Operation System with D1 High Resolution Programable: QH-D2104A 4CH 25/30FPS @ D1; QH-D2108A 8CH 25/30FPS @ HD1; QH-D2116A 4CH 25/30FPS @ D1, 12CH 25/30FPS @ CIF. | 
| · | Support 1080P HDMI Output Optional, Genuine HD VGA Output and BNC Output at the same time, 4/8/16 CH Video Loop Out Optional. | 
| · | Cameras Power Supply by DVR. | 
| · | Support 2 X SATA2.6 2TB HDD, Strong Storage Capacity for 4 Months Recording. | 
| · | Digital Watermark for Video Data Protection. | 
| · | Friendly Design for New User, No More than 5 Seconds Express Setup. | 
| · | Support Audio Talk Back through Internet. More Convenience Comunication with Surveillance Control Center. | 
| · | Support Motion Detection and Privacy Mask. | 
| · | Support Smart Phone Remotely View by Windows Mobile, Symbian S60 3rd/5th, Iphone, IPAD, Blackberry OS5.0, Android. | 
| · | REMOTE OPERATION: Remote View, Remote Playback, Remote Setup. | 
| · | 4/8/16 Channel Playback at the same time. | 
| · | Flexible Search Mode with Time, Even, Channels and calendar. | 
| · | Fast Backup with .avi and .264 Video Format Optional by USB Disk, Removable DVD-RW, SD Card. | 
| · | Multi-DVR Powerful CMS Control / IE Explorer / Firefox Explorer / Google Chrome Explorer / MAC Safari Explorer. | 
| · | Build-in IE Auto Active, Certificated by Microsoft, More Safety for PC. | 
| · | Powerful Network Software: Built-in Web Server, Multi-DVR Client Software, Networking Access for Equipment Search Remote Live Viewing, Recording, Playback, Setting, System Statu, Event Log, Email & FTP Function. | 
| · | Support LAN, WAN, Support 3G Dail Up / WIFI Module by USB 2.0 Port Optional. | 
| · | Support DHCP / PPPOE / FTP / DNS / DDNS / NTP / Email alarm / IP right management / IP search / network alarm center functions, support WEB client, standalone client and SDK. | 
| · | Multiple control methods: Front Panel, IR Remote Controller, USB Mouse, RS 485 Keyboard. | 
| · | Alarm triggering screen tips, buzzer, PTZ Preset, Email, Snapshot & FTP Upload. | 
| · | Smart HDDs Management:non-working HDD hibernationg,HDD faulty alarm, Raid function. | 
| · | Build-in Digital Operation Guidance. | 
| · | Smart Equipment Shut Down by Software, Front Panel. Good protection for Equipment. | 
| · | Recording Parameter Programable by Clients. | 
| · | Support 26 Kinds of Language: SimChinese, TradChinese, English, Farsi, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Poland, Portugal, Russian, Spanish, Thai, Turkey, Vietnamese, Romanian, Brazilian, Korean, Indonesian, Swedish, Arabic, Bulgarian, Czech. | 
| · | Free customization according to your needs. | 
| · | Support any view mode digital zoom. | 
| · | Long time pre-record, up to 30 seconds. | 
| · | Support palyback the defined timing by dragging the mouse on the time bar. | 
| · | Support play the record file on the backup device directly. | 
| · | Support large batch file backup simultaneously. | 
| · | Support the RAID0 function and redundancy record. | 
| · | Support record and backup with SD card(D22). | 
| Model NO | QH-D2208A-S | |||
| OPERATION SYSTEM | LINUX | |||
| Main Feature | ||||
| CPU | High Speed 400MHz | |||
| Memory Space | 3Gb | |||
| Flash Memory | 16MB | |||
| VIDEO | ||||
| VIDEO SYSTEM | NTSC/PAL Switch Selectable | |||
| INPUT | BNC*8,1.0Vp-p,75ohm | |||
| Video Output | 2 CH BNC(1.0Vp-p,75Ω); HD VGA Output; HDMI 1080P Output optional | |||
| SPOT | NO | |||
| LOOP OUT | 8CH optional | |||
| VGA OUTPUT | 800 x 600, 1024 x 768, 1280 x720, 1280 x 1024, 1360 x 768, 1440 x 900 | |||
| AUDIO | ||||
| INPUT | 8CH , RCA | |||
| OUTPUT | 1CH,RCA | |||
| TALK BACK | YES | |||
| CONTROL | ||||
| MOUSE | 2*USB2.0 | |||
| IR CONTROLLER | YES | |||
| STORAGE | ||||
| BUILD IN INTERFACE | SATA 2.6 *2(2*HDD 2TB ); SD Slot up to 32GB Card | |||
| DISPLAY | ||||
| DIVISION | 1, 4, 8, 9 | |||
| ZOOM | Preview and Playback Zoom Support | |||
| RECORDING | ||||
| COMPRESSION | H.264 Main Profile | |||
| RECORDING MODE | Manual/Schedule/Motion Detection/Sensor | |||
| RESOLUTION | NTSC:704*480,704*240,352*240 | |||
| PAL:704*576,704*288,352*288 | ||||
| RECORD FRAME RATE | NTSC:120FPS@D1,240FPS@HD1,240FPS@CIF | |||
| PAL:105FPS@D1,200FPS@HD1,200FPS@CIF | ||||
| (2CH D1 + 6CH CIF) | ||||
| QUALITY | Worst, Worse, General, Good, Better, Best | |||
| MOTION DETECTION | Sensitivity: Multi Level,8*8Grid | |||
| WATER MARK | YES | |||
| PLAYBACK | ||||
| PLAYBACK FRAME RATE(PAL) | 120(100)FPS@HD1; 8CH CIF | |||
| MULTI CHANNEL PLAYBACK | 1, 4, 8, 9 | |||
| SPEED | Normal,Slow&FF(1/4,1/3,1/2,1,2*,3*,4*) | |||
| SEARCH METHOD | Time, Event, Channels and Calendar | |||
| COMMUNICATION | ||||
| REMOTE SOFTWARE | Remote Client, IE Brower, Mobile, CMS, Firefox, Google Chrome, Safari | |||
| REMOTE OPERATION | Remote view, remote playback, remote setup | |||
| NETWORK SERVICE | TCP/IP,UDP,HTTP,DDNS,SMTP(SSL),LAN,DHCP,PPPOE | |||
| 3G DEVICE | Win Mobile, Symbian S60 3rd/5th, Iphone, Blackberry OS5.0, Android | |||
| 3G External Module | YES, with USB 2.0 Port, WCDMA Signal | |||
| WAN RJ45 | 10/100 Mbit/s | |||
| WIFI External Module | Yes, with USB 2.0 Port, 100Meter | |||
| GUI INTERFACE | Supported GUI 16 Bit True Color | |||
| PTZ PROTOCOL | 1*RS485, Support 18 Kinds of Protocol | |||
| BACKUP | ||||
| INTERNAL | SD Card up to 32GB; Built-in DVD-RW (optional) | |||
| EXTERNAL | 2*USB2.0 ; Removable DVD-RW | |||
| NETWORK | YES | |||
| FILE | H.264 Compression / AVI | |||
| GENERAL | ||||
| ALARM IN/OUT | 8CH / 1CH | |||
| RS-485 | 1 | |||
| RS-232 | 1 | |||
| UNIT DIMENSION(mm) | W380xD368xH74mm | |||
| OPERATION TEMPERATURE | 10°~ 40° | |||
| WORKING HUMIDITY | 10% ~ 90% | |||
| POWER CONSUMPTION | DC 12V,4A,10~15W (Exclude HDD) | |||
| Καταγραφικά καμερών | |
| Κατασκευαστής | Qihan | 
| Ανάλυση εικόνας | 2Mp /1080P | 
| Πρωτόκολλο μετάδοσης | Analog | 
| Αριθμός καμερών | 8 | 
| Κανάλια ήχου | 1 | 
 
                                     
                         
 
 
 
 
 
 
 

 
 
 
 


