HAC-HDW2120MP-0600 dahua
Εξωτερική κάμερα ΙΡ67 Dome.
>1/3" 1.3Megapixel CMOS
>25/30/50/60fps@720P
>High speed, long distance real-time transmission
>HD and SD switchable
>OSD Menu, control over coaxial cable
>DWDR, Day/Night(ICR), AWB, AGC, BLC, 3DNR
>3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
>Max. IR LEDs length 30m, Smart IR
>IP67, DC12V

Datasheet
HAC-HDW2120M (2015-11-18, English)
| Model | DH-HAC-HDW2120MP | DH-HAC-HDW2120MN |
| Camera | ||
| Image Sensor | 1/3” 1.3Megapixel CMOS | |
| Effective Pixels | 1305(H)×977(V) | |
| Electronic Shutter | 1/3s~1/100,000s | |
| Video Frame Rate | 25/50fps@720P | 30/60fps@720P |
| Synchronization | Internal | |
| Min. Illumination | 0.01Lux/F1.6, 0Lux IR on | |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | |
| Camera Features | ||
| Max. IR LEDs Length | 30m, Smart IR | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Noise Reduction | 2D/3D | |
| OSD Menu | Support | |
| Lens | ||
| Focal Length | 3.6mm (2.8mm, 6mm, 8mm optional) | |
| Angle of View | H: 72.3º(89º/46º/34.8º) | |
| Mount Type | M12 | |
| General | ||
| Power Supply | DC12V±20% | |
| Power Consumption | Max 3.3W | |
| Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
| Transmission Distance | Over 800m via 75-3 coaxial cable | |
| Ingress Protection | IP67 | |
| Dimensions | Φ93.4mm×79.7mm | |
| Weight | 0.35kg | |
| Material | Metal | |



