Για μεγέθυνση πατήστε εδώ
IPC-AW12W DAHUA Smart IP Κάμερα

Τεχνικά Χαρακτηριστικά:
| Model | DH-IPC-AW12W | |
| Camera | ||
| Image Sensor | 1/4” Progressive scan CMOS | |
| Effective Pixels | 1280(H)x720(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3s~1/30000s | |
| Min. Illumination | 0.01lux/F1.8(color) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Camera Features | ||
| Max. LEDs Length | 10m | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Lens | ||
| Focal Length | 3.6mm | |
| Max Aperture | F1.8 | |
| Focus Control | Manual | |
| Angle of View | H:62° | |
| Lens Type | Fixed Lens | |
| Mount Type | Board-in Type | |
| PT | ||
| Pan/ Tilt Range | Pan: 0°~355°; Tilt: 0°~90° | |
| Preset Speed | 100°/s | |
| Preset | 25 | |
| Tour | 8 | |
| Video | ||
| Compression | H.264/H.264B/MJPEG | |
| Resolution | 720P(1280x720)/D1/CIF | |
| Frame Rate | Main Stream | 720P(1~25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Bit Rate | H.264: 8Kbps~8192Kbps | |
| Audio | ||
| Compression | G.711a;G.711Mu;AAC | |
| Interface | Built-in Mic & Speaker | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) 50m(open field) | |
| Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,FTP, QoS, | |
| Compatibility | ONVIF CGI | |
| Max. User Access | 10 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, up to 64GB | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC 5V2A | |
| Power Consumption | <7.5W | |
| Working Environment | -10°C~+45°C, Less than 95%RH | |
| Ingress Protection | N/A | |
| Vandal Resistance | N/A | |
| Dimensions(W×D×H) | 94mm x 94mm x 94mm | |
| Weight | 0.36Kg | |
Datasheet
IPC-AW12W (2015-08-17, English)


