Για μεγέθυνση πατήστε εδώ
Hikvision DS-2DE2204 IW-DE3/W Κάμερα IPC PTZ 2.8 -12mm 2MP IR 30m
- 2MP 4× Network IR Wi-Fi PTZ Camera
Color: 0.05 Lux @(F2.0, AGC ON)
B/W: 0.005 Lux @(F2.0, AGC ON)
0 Lux with IR- 1/2.8" progressive scan CMOS
- Up to 1920 × 1080 resolution
- Min. illumination:
- 4× optical zoom, 16× digital zoom
- Digital WDR, 3D DNR, HLC, BLC, Smart IR
- Up to 20 m IR distance
- 12 VDC & PoE (802.3af, class3)
- Support Wi-Fi
- Support H.265+/H.265
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.005 Lux @(F2.0, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | DWDR | |
Shutter Time: | 1/1 to 1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 8 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 2.8 to 12mm, 4× | |
Zoom Speed: | Approx. 2s (optical lens, wide-tele) | |
Field of View: | 100° to 25° (wide-tele) | |
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.8 to F2.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | Pan: 0~350° | |
Pan Speed: | Configurable, from 0.1°/s to 60°/s Preset Speed: 60°/s | |
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Configurable, from 0.1°/s to 50°/s Preset Speed: 50°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Power-off Memory: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 20m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | 1 | |
Alarm Actions: | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output | ||
---|---|---|
Audio Input: | Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% | |
Audio Output: | 1 channel audio output, linear level |
Network | ||
---|---|---|
Wi-Fi: | Support | |
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz:25fps(1280×960), 25fps (1280×720), 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz:30fps(1280×960), 30fps (1280×720), 30fps(704×480), 30fps (352×240), 30fps (176×120) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Audio Mode: | OFF/Audio input/Audio output |
General | ||
---|---|---|
Power Supply: | 12V DC & PoE((802.3af, class3) | |
Power Consumption: | Max.: 9W | |
Working Temperature/Humidity: | -10°C to 50°C (-14°F to 122°F) | |
Protection Level: | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | ADC12 PC PC+ABS SUS304 POM | |
Dimensions: | Φ 125 mm × 136.7 mm (Φ 4.92" × 5.38") | |
Weight (approx.): | Approx. 0.65kg (1.4lb) |
- Datasheet of DS-2DE2204IW-DE3/W
- Quick Start Guide of DS-2DE2204IW-DE3 /W
- User manual of DS-2DE2204IW-DE3/W