Για μεγέθυνση πατήστε εδώ
DS-7208HGHI-F1/N(S) 8-ch 2MP 1080p Lite 1U H.264 DVR Hikvision
Τεχνικά χαρακτηριστικά HIKVISION DS-7208HGHI-F1/N(S) 8-ch 2MP 1080p Lite 1U H.264 DVR Hikvision
| Analog Video Input | 8 Channels |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | Supports |
| IP Video Input | 2-ch (up to 10-ch) |
| IP Video Support | Up to 1MP |
| Audio input | 1-Ch RCA |
| Video Compression | H.264+/H.264 |
| Audio Compression | G711.u |
| Encoding Resolution | 1-ch, 1920 χ 1080/60Hz, 1280 χ 1024/60Hz, 1280 χ 720/60Hz, 1024 χ 768/60Hz |
| Frame Rate | When 1080p lite mode enabled: 1080p lite/HD 720p lite/WD1/4CIF/VGA@12fps; CIF@25fps (P)/30fps |
| Video bit Rate | 32 Kbps to 4 Mbps |
| Audio Output | 1-Ch RCA |
| Audio bit Rate | 64 Kbps |
| Dual Stream | Supports |
| Stream Type | Video, Video & Audio |
| Synchronous Playback | 8 Channels |
| Remote Connections | 128 |
| Network Protocols | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
| SATA | 1 HDD |
| HDD | Up to 6 TB |
| Network Interface | 1 RJ-45 10/100 Mbps Self-Adaptive Ethernet Interface |
| USB Interface | 2 x USB 2.0 |
| Power Supply | 12 VDC |
| Power Consumption without HDD | ? 12 W |
| Dimensions (W x D x H) | 260 χ 222 χ 45 mm (10.2 χ 8.7 χ 1.8 inch) |
| Weight (without HDD) | ? 1 kg |
| Video Input Channels | 8 Ch |
| Support Recording Resolution | 720P/1080P lite |
| Hybrid IP Video Input | 2 Ch |
| Incoming Bandwidth | 50 Mbps |
| Full Channel Recording Resolution on MP Analysis | 2 MP@12fps |
| Full Channel Recording Resolution up to fps | 1MP@25 fps |
| HDD Interface | 1 |
| RCA Audio in/out | 1/1 |


