Για μεγέθυνση πατήστε εδώ
maximum gold class quattro LNB V40 0,2db
LNB 0.2db QUATTRO για multiswitch
| Maximum V0-4 Quattro LNB, 0.2 dB Gold Class | |
| FEATURES | |
| 0.2 dB | |
| Compact size | |
| TECHNICAL SPECIFICATIONS | |
| Input frequency | Low band 10.7 ~ 11.7 GHz |
| Output frequency | High band 11.7 ~ 12.75 GHz |
| L.O. frequency | Low band: 950 ~ 1950 MHz |
| LO Initial Accuracy | High band: 1100 ~ 2150 MHz |
| L.O Temperature drift | Low band: 9.75 GHz |
| L.O. Phase noise | High band: 10.6 GHz |
| ± 1.0 MHz | |
| ± 3,0 MHz | |
| 1 KHz Offset: -50 dBc/Hz | |
| 10 KHz Offset: -75 dBc/Hz | |
| 100 KHz Offset: -95 dBc/Hz | |
| 1 MHz offset: -105 dBc/Hz | |
| Noise figure | 0.2 dB |
| Crosstalk İsolation | Min.: 18 dB |
| Gain Variation | ± 0.75 dB / 36 MHz |
| Image Rejection | Min.: 40 dB |
| D.C. Current consumption | Max.: 220 mA |


