Panasonic KX-HDV330
Business IP Τηλεφωνική συσκευή με 12 Sip accounts Λευκή
Color Touch Panel Adds Convenience to Business Communication.
- 12 SIP accounts
- 4.3 - inch color TFT LCD with touch panel
- 24 flexible function keys
- HD Voice (G.722)
- Built-in Bluetooth®
- Up to 2,500 phonebook
- 3-way conference call support
- Compatible with Broadsoft UC one
- 2 x 10/100/1000M ports, PoE
- Low standby power consumption
- XML Application Interface
- Changeable angle stand
- Wall mounting
Audio Features | Handset, Speaker, Headset Volume | 8 levels (includes echo cancellation and distortion prevention) |
Ringtones | 27 | |
Ringer Volume | 8 levels + Off | |
Headset Port | RJ9 jack | |
Electronic Hook Switch Control Port | 3.5 mm | |
Built-in Bluetooth® | Yes | |
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a | |
HD Voice | Yes | |
Speaker Phone | Yes (Full Duplex) | |
Keys | Programmable Keys | 24 in touch panel LCD |
Software Features | Phone Book (Local) | Up to 2,500 |
LDAP Remote Phonebook | Yes | |
XML Remote Phonebook | Yes | |
Call Log Entries | 30 incoming calls + 30 outgoing calls | |
Conferencing | 3 parties (within terminal – multi-party dependent on server) | |
XML Application | Yes | |
Music on Hold | Supplied by Host Service (PBX / SIP Server) | |
Memory | ||
IP Features | SIP Accounts | 12 |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, CommuniGate Pro, Panasonic IP PBX | |
IP Version | IPv6 / IPv4 | |
DHCP Client | Yes | |
DNS | Yes | |
HTTP | Yes | |
HTTPS | Yes | |
SNTP Client | Yes | |
VLAN (802.1q) | Yes | |
QoS (DiffServ) | Yes | |
Configuration | Plug and Play Configuration | Server based configuration, TR-069 |
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration | |
Interface | Ethernet Ports | 2 |
Ethernet Interface | 10/100/1000 Mbps | |
PoE (Power over Ethernet) | Yes | |
Bluetooth | Yes | |
USB | ||
SD Card Slot | ||
Power Consumption | PoE | |
Stand-by: | approx. 2.7 W (ECO mode off), 2.2 W (ECO mode on) | |
Talking: | 3.5 W (ECO mode off), 2.8 W (ECO mode on) | |
Max: | 4.4 W | |
AC Adaptor | ||
Stand-by: | approx. 2.6 W (ECO mode off), 1.9 W (ECO mode on) | |
Talking: | 3.4 W (ECO mode off), 2.7 W (ECO mode on) | |
Max: | 4.4 W | |
Operating Environment | 0 °C - 40 °C (32 °F - 104 °F) | |
Dimensions (Width x Depth x Height; handset on cradle, excluding the handset, stand attached) | High position: | 95 mm × 190 mm × 209 mm |
Low position: | 195 mm × 184 mm × 188 mm | |
Weight | (with handset,handset cord and stand) | 850 g |
| Σταθερά τηλέφωνα | |
| Κατασκευαστής | Panasonic |
| Συνδεσιμότητα | VOIP |
| Τύπος συσκευής | Ενσύρματη |
| Ανοιχτή ακρόαση | Με ανοιχτή ακρόαση |




